What we've got here is failure to communicate.



Your position:Home->Chinese Year-> Chinese Year

China girl

What's a calendar?
A calendar is a system for measuring time, from hours and minutes, to months and days, and finally to years and centuries. The terms of hour, day, month, year and century are all units of time measurements of a calender system.


How does one measure time?
Distance can be measured with a stick. Time is measured by observing the movements of the sun, moon and stars. People in all major cultures have since discovered this fact since pre-historical time.


What's a 'Day?'
Every one knows about the rotation of the Earth about its axis, which causes (apparent) movement of the Sun from East to West across the sky. So we define one cycle of movement of the Sun as one 'Day.'
The Chinese word is very straight forward and calls one day as one 'Sun.'
More...

What's a 'Week?'
The concept of a "week" is less important in the Chinese calendar.
The ancient Egyptians had a ten-day week, and so did the Chinese. The ancient Assyrians invented the seven-day week, and the names of days of the week that we use even today are based on a system of assigning the five planets visible to the naked eye, the sun, and the moon to the seven days of the week.
More ...

What's a 'Month?'
For this we look at the Moon! Each night, the appearance of the Moon changes. From 'new moon' to 'full moon' and back. So we define a 'Month' as the time it takes for the Moon to go through one cycle of motion. As it happens, this takes about 29.5 days. So we round the month to be either 29 days or 30 days.
Again, in the Chinese language a month is simply a 'Moon.'
The English word "month" is derived from the word "moon." More...

What about a 'Year?'
The next larger unit of measurement of time is the 'Year.' For this we go back to the Sun again. Careful observations reveal that the over a period of many months (12), the position of the Sun shifts from very high overhead to a much lower point at Noon time. The length of daylight time also changes from longer to shorter. Even more importantly, the weather changes from hot to cold, giving rise to the four seasons of Winter, Spring, Summer and Fall.
It is logical, therefore, to define the length of this time period as a 'Year.'
The Chinese word for 'Year' is 'Nian', written as . Since the word 'Sun' has already assigned the meaning of a 'day', a new word has to be used to denote the 'year.'

How long is a year?
A little more than 365 days. In 104 B.C. the length of a year was determined to an accuracy of 365.2502 days. By 480 A.D., Ju Chongzhi refined it to 365.2428 days, or 52 seconds more than
the modern value of 365.2422 days.
To put it another way, in 2,000 years the total discrepancy is less than one day! Together with the voluminous annals of Chinese historians, the Chinese has provided the most accurate and uninterrupted time-line records.

Although 0.24 day does not look like much, over many years it becomes significant. How do we round it to a whole number of days? There are several different schemes to do this. The Chinese scheme is called the 'lunar calendar', and the nearly standard calendar is called the 'solar' calendar system.

Chinese Lunar Calendar
A normal year has 12 lunar months, with the length of lunar month defined above.
In order to make up to 365.24 days, an extra month is added during the Leap Year.


Solar or Western Calendar
In the Solar Calendar system, a normal year has 365 days. Every 4-th year, an extra day is added in February to make up to 365.25 days. This is called the Leap Year.
Each year still has 12 months, but the number of days in each month vary illogically, so the start of each month does not coincide with the phase of the New Moon at all.

Decades, Century, Millennium vs Great Year, Cycle and Epoch
For historical discussions of long periods, longer units of time are handy.
In the Western calendar terminology:


Decade = 10 years
Century = 100 years
Millennium = 1,000 years
For example, 2006 is in the Third Mllenmium, 21-th Century, first decade and 6-th year.


In Chinese calendar terminology:

Great Year = 12 years
Cycle = 5 Great Years = 60 years
Epoch = 60 Cycles = 60 x 60 years = 3,600 years

Year 2006 is now in the Second Epoch, 18th Cycle, 23rd Year.

By this method of counting, both the Gregorian Calendar and the Chinese Calendar must pick arbitrarily its Year One. Thus, we are in Year 2006 and Year 4703 respectively.
		    Metal - Fixity, strength of will, fluency of speech

Water - Powers of reflection, sensitivity, persuasiveness
Wood - Imagination, creativity, idealism, compassion
Fire - Dynamism, passion, energy, aggression, leadership
Earth - Stability, reliability, practicality, industry, prudence
Chinese wisdom sees a polarity in every element, a negative and a positive side, an essentially feminine (passive, represented by -) or masculine (active, represented by +) disposition, or in Chinese terminology, Yin and Yang. Consequently, each element is repeated twice in succession so that it presents in the first year its Yang, or masculine side, and reverses the next year into its Yin polar opposite.
This chart, taken from the Chinese perpetual calendar, lays out each year together with that year's animal sign, its element and its masculine or feminine principle.

                                               ANIMAL

YEAR FROM - TO SYMBOL ELEMENT ASPECT
1900
31 January 1900 - 18 February 1901 Rat Metal (+)
1901 19 February 1901 - 7 February 1902 Ox Metal (-)
1902 8 February 1902 - 28 January 1903 Tiger Water (+)
1903 29 January 1903 - 15 February 1904 Rabbit Water (-)
1904 16 February 1904 - 3 February 1905 Dragon Wood (+)
1905 4 February 1905 - 24 January 1906 Snake Wood (-)
1906 25 January 1906 - 12 February 1907 Horse Fire (+)
1907 13 February 1907 - 1 February 1908 Sheep Fire (-)
1908 2 February 1908 - 21 January 1909 Monkey Earth (+)
1909 22 January 1909 - 9 February 1910 Rooster Earth (-)
1910 10 February 1910 - 29 January 1911 Dog Metal (+)
1911 30 January 1911 - 17 February 1912 Pig Metal (-)

1912 18 February 1912 - 5 February 1913 Rat Water (+)
1913 6 February 1913 - 25 January 1914 Ox Water (-)
1914 26 January 1914 - 13 February 1915 Tiger Wood (+)
1915 14 February 1915 - 2 February 1916 Rabbit Wood (-)
1916 3 February 1916 - 22 January 1917 Dragon Fire (+)
1917 23 January 1917 - 10 February 1918 Snake Fire (-)
1918 11 February 1918 - 31 January 1919 Horse Earth (+)
1919 1 February 1919 - 19 February 1920 Sheep Earth (-)
1920 20 February 1920 - 7 February 1921 Monkey Metal (+)
1921 8 February 1921 - 27 January 1922 Rooster Metal (-)
1922 28 January 1922 - 15 February 1923 Dog Water (+)
1923 16 February 1923 - 4 February 1924 Pig Water (-)

1924 5 February 1924 - 24 January 1925 Rat Wood (+)
1925 25 January 1925 - 12 February 1926 Ox Wood (-)
1926 13 February 1926 - 1 February 1927 Tiger Fire (+)
1927 2 February 1927 - 22 January 1928 Rabbit Fire (-)
1928 23 January 1928 - 9 February 1929 Dragon Earth (+)
1929 10 February 1929 - 29 January 1930 Snake Earth (-)
1930 30 January 1930 - 16 February 1931 Horse Metal (+)
1931 17 February 1931 - 5 February 1932 Sheep Metal (-)
1932 6 February 1932 - 25 January 1933 Monkey Water (+)
1933 26 January 1933 - 13 February 1934 Rooster Water (-)
1934 14 February 1934 - 3 February 1935 Dog Wood (+)
1935 4 February 1935 - 23 January 1936 Pig Wood (-)

1936 24 January 1936 - 10 February 1937 Rat Fire (+)
1937 11 February 1937 - 30 January 1938 Ox Fire (-)
1938 31 January 1938 - 18 February 1939 Tiger Earth (+)
1939 19 February 1939 - 7 February 1940 Rabbit Earth (-)
1940 8 February 1940 - 26 January 1941 Dragon Metal (+)
1941 27 January 1941 - 14 February 1942 Snake Metal (-)
1942 15 February 1942 - 4 February 1943 Horse Water (+)
1943 5 February 1943 - 24 January 1944 Sheep Water (-)
1944 25 January 1944 - 12 February 1945 Monkey Wood (+)
1945 13 February 1945 - 1 February 1946 Rooster Wood (-)
1946 2 February 1946 - 21 January 1947 Dog Fire (+)
1947 22 January 1947 - 9 February 1948 Pig Fire (-)

1948 10 February 1948 - 28 January 1949 Rat Earth (+)
1949 29 January 1949 - 16 February 1950 Ox Earth (-)
1950 17 February 1950 - 5 February 1951 Tiger Metal (+)
1951 6 February 1951 - 26 January 1952 Rabbit Metal (-)
1952 27 January 1952 - 13 February 1953 Dragon Water (+)
1953 14 February 1953 - 2 February 1954 Snake Water (-)
1954 3 February 1954 - 16 February 1955 Horse Wood (+)
1955 24 January 1955 - 11 February 1956 Sheep Wood (-)
1956 12 February 1956 - 30 January 1957 Monkey Fire (+)
1957 31 January 1957 - 17 February 1958 Rooster Fire (-)
1958 18 February 1958 - 7 February 1959 Dog Earth (+)
1959 8 February 1959 - 27 January 1960 Pig Earth (-)

1960 28 January 1960 - 14 February 1961 Rat Metal (+)
1961 15 February 1961 - 4 February 1962 Ox Metal (-)
1962 5 February 1962 - 24 January 1963 Tiger Water (+)
1963 25 January 1963 - 12 February 1964 Rabbit Water (-)
1964 13 February 1964 - 1 February 1965 Dragon Wood (+)
1965 2 February 1965 - 20 January 1966 Snake Wood (-)
1966 21 January 1966 - 8 February 1967 Horse Fire (+)
1967 9 February 1967 - 29 January 1968 Sheep Fire (-)
1968 30 January 1968 - 16 February 1969 Monkey Earth (+)
1969 17 February 1969 - 5 February 1970 Rooster Earth (-)
1970 6 February 1970 - 26 January 1971 Dog Metal (+)
1971 27 January 1971 - 15 January 1972 Pig Metal (-)

1972 16 January 1972 - 2 February 1973 Rat Water (+)
1973 3 February 1973 - 22 January 1974 Ox Water (-)
1974 23 January 1974 - 10 February 1975 Tiger Wood (+)
1975 11 February 1975 - 30 January 1976 Rabbit Wood (-)
1976 31 January 1976 - 17 February 1977 Dragon Fire (+)
1977 18 February 1977 - 6 February 1978 Snake Fire (-)
1978 7 February 1978 - 27 January 1979 Horse Earth (+)
1979 28 January 1979 - 15 February 1980 Sheep Earth (-)
1980 16 February 1980 - 4 February 1981 Monkey Metal (+)
1981 5 February 1981 - 24 January 1982 Rooster Metal (-)
1982 25 January 1982 - 12 February 1983 Dog Water (+)
1983 13 February 1983 - 1 February 1984 Pig Water (-)

1984 2 February 1984 - 19 February 1985 Rat Wood (+)
1985 20 February 1985 - 8 February 1986 Ox Wood (-)
1986 9 February 1986 - 28 January 1987 Tiger Fire (+)
1987 29 January 1987 - 16 February 1988 Rabbit Fire (-)
1988 17 February 1988 - 5 February 1989 Dragon Earth (+)
1989 6 February 1989 - 26 January 1990 Snake Earth (-)
1990 27 January 1990 - 14 February 1991 Horse Metal (+)
1991 15 February 1991 - 3 February 1992 Sheep Metal (-)
1992 4 February 1992 - 22 January 1993 Monkey Water (+)
1993 23 January 1993 - 9 February 1994 Rooster Water (-)
1994 10 February 1994 - 30 January 1995 Dog Wood (+)
1995 31 January 1995 - 18 February 1996 Pig Wood (-)

1996 19 February 1996 - 7 February 1997 Rat Fire (+)
1997 8 February 1997 - 27 January 1998 Ox Fire (-)
1998 28 January 1998 - 15 February 1999 Tiger Earth (+)
1999 16 February 1999 - 4 February 2000 Rabbit Earth (-)
2000 5 February 2000 - 23 January 2001 Dragon Metal (+)
2001 24 January 2001 - 11 February 2002 Snake Metal (-)
2002 12 February 2002 - 31 January 2003 Horse Water (+)
2003 1 February 2003 - 21 January 2004 Sheep Water (-)
2004 22 January 2004 - 8 February 2005 Monkey Wood (+)
2005 9 February 2005 - 28 January 2006 Rooster Wood (-)
2006 29 January 2006 - 17 February 2007 Dog Fire (+)
2007 18 February 2007 - 6 February 2008 Pig Fire (-)

Send us a message

Contact Us-------------------------------------ddpcn.com
* Required information

*
*